
Architecture & Community Design | Art & Art History | Music | Theatre & Dance | Institute for Research in Art
|
| Date | Time | Event Name | Room | Type | ||
| 10/8/2027 | 07:00 pm | - | 09:00 pm | Dance Legacies | TAT-Hall/Stage | Dance |
| 10/11/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/12/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/13/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/14/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/15/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/16/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/17/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/18/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/19/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/20/2027 | 01:00 pm | - | 10:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/21/2027 | 01:00 pm | - | 03:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/21/2027 | 07:30 pm | - | 09:30 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/22/2027 | 07:30 pm | - | 09:30 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/23/2027 | 07:30 pm | - | 09:30 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| 10/24/2027 | 02:00 pm | - | 04:00 pm | Fall Dance Concert 2027 | TAT-Hall/Stage | Dance |
| FASTbook Online ©2000-2026 Event Software. All rights reserved. |