Architecture & Community Design | Art & Art History | Music | Theatre & Dance | Institute for Research in Art
|
Date | Time | Event Name | Room | Type | ||
12/1/2023 | 08:00 am | - | 07:30 pm | District 9-Thespian Festival | TAT-Hall/Stage | Theatre |
12/1/2023 | 10:00 am | - | 05:00 pm | Native America: In Translation | CAM-E/W/Lobby Gal | Exhibition |
12/1/2023 | 11:00 am | - | 03:00 pm | BFA Thesis II: Everything I Never Told You | CMW Gallery | Exhibition |
12/1/2023 | 12:15 pm | - | 01:15 pm | Festival of Winds | Concert Hall-Stage | Music |
12/1/2023 | 06:00 pm | - | 08:00 pm | BFA Thesis II: Everything I Never Told You Reception | CMW Gallery | Reception |
12/1/2023 | 07:30 pm | - | 09:00 pm | Festival of Winds | Concert Hall-Stage | Music |
12/2/2023 | 06:00 pm | - | 08:00 pm | Tampa City Ballet's The Nutcracker | TAT-Hall/Stage | Dance |
12/2/2023 | 07:00 pm | - | 09:00 pm | Festival of Winds | Concert Hall-Stage | Music |
12/3/2023 | 11:30 am | - | 03:00 pm | Festival of Winds | Concert Hall-Stage | Music |
12/3/2023 | 04:00 pm | - | 06:00 pm | Tampa City Ballet's The Nutcracker | TAT-Hall/Stage | Dance |
12/4/2023 | 11:00 am | - | 03:00 pm | BFA Thesis II: Everything I Never Told You | CMW Gallery | Exhibition |
12/5/2023 | 10:00 am | - | 12:00 pm | Tampa City Ballet's The Nutcracker | TAT-Hall/Stage | Dance |
12/5/2023 | 11:00 am | - | 03:00 pm | BFA Thesis II: Everything I Never Told You | CMW Gallery | Exhibition |
12/6/2023 | 11:00 am | - | 03:00 pm | BFA Thesis II: Everything I Never Told You | CMW Gallery | Exhibition |
12/7/2023 | 11:00 am | - | 03:00 pm | BFA Thesis II: Everything I Never Told You | CMW Gallery | Exhibition |
12/7/2023 | 06:00 pm | - | 10:00 pm | SACD Alumni Lectures + Open House | HMS-Courtyard | Lecture |
12/9/2023 | 02:00 pm | - | 04:30 pm | Mary Jo-Nutcracker | TAT-Hall/Stage | Dance |
12/9/2023 | 04:00 pm | - | 05:30 pm | Show Kidz Holiday Spectacular | Concert Hall-Stage | Music |
12/9/2023 | 05:00 pm | - | 05:30 pm | Mary Jo-Nutcracker | TAT-Hall/Stage | Dance |
12/9/2023 | 06:00 pm | - | 08:00 pm | Mary Jo-Nutcracker | TAT-Hall/Stage | Dance |
12/11/2023 | 07:30 pm | - | 09:30 pm | Community Music Project Fall Recital | Barness Recital Hall | Music |
12/15/2023 | 07:00 pm | - | 09:15 pm | 23rd Annual Nutcracker Celebration | TAT-Hall/Stage | Dance |
12/16/2023 | 01:00 pm | - | 01:30 pm | Tampa Metropolitan Youth Orchestra Winter Concert | Concert Hall-Stage | Music |
12/16/2023 | 02:00 pm | - | 04:30 pm | 23rd Annual Nutcracker Celebration | TAT-Hall/Stage | Dance |
12/16/2023 | 02:30 pm | - | 03:00 pm | Tampa Metropolitan Youth Orchestra Winter Concert | Concert Hall-Stage | Music |
12/16/2023 | 04:00 pm | - | 04:45 pm | Tampa Metropolitan Youth Orchestra Winter Concert | Concert Hall-Stage | Music |
12/16/2023 | 06:30 pm | - | 07:30 pm | Rose Music - Piano Studio Recital | Barness Recital Hall | Music |
12/16/2023 | 07:00 pm | - | 09:15 pm | 23rd Annual Nutcracker Celebration | TAT-Hall/Stage | Dance |
12/17/2023 | 02:00 pm | - | 04:30 pm | 23rd Annual Nutcracker Celebration | TAT-Hall/Stage | Dance |
FASTbook Online ©2000-2024 Event Software. All rights reserved. |